Monofocal Aspherical IOL
| Model | SMA60AS |
| Optical type | Biconvex, Aspherical posterior surface |
| Material | Hydrophobic Acrylate Copolymer, Blocking UV and Partial Bule Light |
| Color | Slightly Yellow |
| Spherical Power | +10D~+30D(0.5 increment) |
| Refractive Index | 1.55@35°C |
| Haptic | Modified C Loop |
| Haptic Angulation | 0° |
| Optic Diameter | 6.0mm |
| Overall Diameter | 13.0mm |
| Recommended Ac. A Constant | 118.1 |
| Recommended Op. A Constant | 118.4 |
ADVANTAGES
STABILITY & LOW RATE OF POSTERIOR CAPSULE OPACIFICATION (PCO)
КОНТАКТ США В ЛЮБОЕ ВРЕМЯ